Cost Calculator
Calculate infrastructure costs for your cloud resources
Automatic cost estimation for generated Terraform code. Analyzes resources and provides monthly cost estimates.
Supported Resources
Coverage varies by service. See the tables below for details on AWS and GCP support.
| Service | Status |
|---|---|
| API Gateway | Fully Supported |
| Code Build | Fully Supported |
| DynamoDB | Coming Soon |
| EC2 | Partially Supported Most use cases supported. Spot instances not supported. |
| ECR | Fully Supported |
| ECS | Partially Supported Fargate services supported. Spot instances not supported. |
| EKS | Partially Supported Cluster costs supported. Node group spot instances not supported. |
| Elasticache | Fully Supported |
| IP Address | Fully Supported |
| Kinesis | Coming Soon |
| Lambda | Fully Supported |
| Load Balancers | Fully Supported |
| RDS | Partially Supported Database instances supported. RDS clusters not supported. |
| Redshift | Coming Soon |
| Route 53 | Coming Soon |
| S3 | Fully Supported |
How It Works
Parses Terraform configurations, identifies billable resources, calculates costs based on cloud provider pricing, and displays breakdown by service.
- Pricing data updated weekly from AWS and GCP
- Static analysis of infrastructure code
- Monthly cost estimates per resource
Limitations
- Estimates based on standard pricing
- Doesn't include discounts or commitments
- Some resources have partial support
Cost Calculator
Calculate infrastructure costs for your cloud resources
Automatic cost estimation for generated Terraform code. Analyzes resources and provides monthly cost estimates.
Supported Resources
Coverage varies by service. See the tables below for details on AWS and GCP support.
| Service | Status |
|---|---|
| API Gateway | Fully Supported |
| Code Build | Fully Supported |
| DynamoDB | Coming Soon |
| EC2 | Partially Supported Most use cases supported. Spot instances not supported. |
| ECR | Fully Supported |
| ECS | Partially Supported Fargate services supported. Spot instances not supported. |
| EKS | Partially Supported Cluster costs supported. Node group spot instances not supported. |
| Elasticache | Fully Supported |
| IP Address | Fully Supported |
| Kinesis | Coming Soon |
| Lambda | Fully Supported |
| Load Balancers | Fully Supported |
| RDS | Partially Supported Database instances supported. RDS clusters not supported. |
| Redshift | Coming Soon |
| Route 53 | Coming Soon |
| S3 | Fully Supported |
How It Works
Parses Terraform configurations, identifies billable resources, calculates costs based on cloud provider pricing, and displays breakdown by service.
- Pricing data updated weekly from AWS and GCP
- Static analysis of infrastructure code
- Monthly cost estimates per resource
Limitations
- Estimates based on standard pricing
- Doesn't include discounts or commitments
- Some resources have partial support